Index of /ISLSCP2_1/data/carbon/globalview_co2_point
Name Last modified Size Description
Parent Directory -
0_globalview_co2_readme.txt 29-Jul-2004 09:53 20K
0_globalview_co2_sites.dat 29-Jul-2004 10:18 12K
0_gv_table_co2.dat 14-Aug-2003 13:59 14K
0_ref_mbl_mtx_co2.dat 14-Aug-2002 09:28 589K
1_globalview_co2_doc.pdf 10-Dec-2004 11:42 62K
2_gv_co2_2003_doc.pdf 13-Aug-2003 20:00 283K
aia-australia_co2.zip 29-Jul-2004 10:21 102K
alt-canada_co2.zip 29-Jul-2004 10:21 83K
ams-france_co2.zip 29-Jul-2004 10:21 31K
asc-ascension_island_co2.zip 29-Jul-2004 10:30 18K
ask-algeria_co2.zip 29-Jul-2004 10:30 15K
avi-virgin_islands_co2.zip 29-Jul-2004 10:29 16K
azr-azores_co2.zip 29-Jul-2004 10:29 18K
bal-poland_co2.zip 29-Jul-2004 10:29 30K
bhd-new_zealand_co2.zip 29-Jul-2004 10:29 17K
bme-bermuda_co2.zip 29-Jul-2004 10:29 16K
bmw-bermuda_co2.zip 29-Jul-2004 10:29 16K
brw-alaska_co2.zip 29-Jul-2004 10:29 36K
bsc-rumania_co2.zip 29-Jul-2004 10:29 15K
car-colorado_co2.zip 29-Jul-2004 10:29 92K
cba-alaska_co2.zip 29-Jul-2004 10:29 32K
cfa-australia_co2.zip 29-Jul-2004 10:29 16K
cgo-australia_co2.zip 29-Jul-2004 10:29 46K
chr-christmas_island_co2.zip 29-Jul-2004 10:29 17K
cmn-italy_co2.zip 29-Jul-2004 10:29 18K
cmo-oregon_co2.zip 29-Jul-2004 10:28 17K
coi-japan_co2.zip 29-Jul-2004 10:28 14K
cpt-south_africa_co2.zip 29-Jul-2004 10:28 14K
cri-india_co2.zip 29-Jul-2004 10:28 15K
crz-crozet_island_co2.zip 29-Jul-2004 10:28 15K
csj-bc_canada_co2.zip 29-Jul-2004 10:28 15K
daa-australia_co2.zip 29-Jul-2004 10:28 15K
eic-easter_island_co2.zip 29-Jul-2004 10:28 15K
esp-bc_canada_co2.zip 29-Jul-2004 10:28 61K
gmi-guam_co2.zip 29-Jul-2004 10:28 18K
goz-malta_co2.zip 29-Jul-2004 10:28 14K
gsn-korea_co2.zip 29-Jul-2004 10:28 15K
haa-hawaii_co2.zip 29-Jul-2004 10:27 108K
hat-japan_co2.zip 29-Jul-2004 10:27 15K
hba-antarctica_co2.zip 29-Jul-2004 10:27 16K
hun-hungary_co2.zip 29-Jul-2004 10:27 89K
ice-iceland_co2.zip 29-Jul-2004 10:27 16K
itn-north_carolina_co2.zip 29-Jul-2004 10:27 69K
izo-canary_islands_co2.zip 29-Jul-2004 10:27 33K
jbn-antarctica_co2.zip 29-Jul-2004 10:27 15K
key-florida_co2.zip 29-Jul-2004 10:27 19K
kum-hawaii_co2.zip 29-Jul-2004 10:27 33K
kzd-kazakstan_co2.zip 29-Jul-2004 10:27 15K
kzm-kazakstan_co2.zip 29-Jul-2004 10:27 15K
lef-wisconsin_co2.zip 29-Jul-2004 10:27 122K
ljo-california_co2.zip 29-Jul-2004 10:26 15K
lmp-italy_co2.zip 29-Jul-2004 10:26 14K
maa-antarctica_co2.zip 29-Jul-2004 10:26 15K
mbc-canada_co2.zip 29-Jul-2004 10:26 17K
mhd-ireland_co2.zip 29-Jul-2004 10:26 46K
mid-midway_island_co2.zip 29-Jul-2004 10:26 17K
mlo-hawaii_co2.zip 29-Jul-2004 10:26 68K
mnm-japan_co2.zip 29-Jul-2004 10:26 15K
mqa-macquarie_island_co2.zip 29-Jul-2004 10:26 15K
nwr-colorodo_co2.zip 29-Jul-2004 10:26 19K
opw-washington_state_co2.zip 29-Jul-2004 10:26 14K
orl-france_co2.zip 29-Jul-2004 10:26 58K
pal-finland_co2.zip 29-Jul-2004 10:25 28K
pfa-alaska_co2.zip 29-Jul-2004 10:25 97K
poc0-pacific_ocn_equatr_co2.zip 29-Jul-2004 10:25 16K
pocn-pacific_ocn_north_co2.zip 29-Jul-2004 10:25 143K
pocs-pacific_ocn_south_co2.zip 29-Jul-2004 10:25 109K
prs-italy_co2.zip 29-Jul-2004 10:25 29K
psa-antarctica_co2.zip 29-Jul-2004 10:25 185K
rpb-barbados_co2.zip 29-Jul-2004 10:25 17K
rta-cook_islands_co2.zip 29-Jul-2004 10:24 67K
ryo-japan_co2.zip 29-Jul-2004 10:24 16K
sbl-nova_scotia_canada_co2.zip 29-Jul-2004 10:24 17K
sch-germany_co2.zip 29-Jul-2004 10:24 18K
scsn-south_china_sea_co2.zip 29-Jul-2004 10:24 104K
sey-seychelle_islands_co2.zip 29-Jul-2004 10:24 18K
shm-alaska_co2.zip 29-Jul-2004 10:24 17K
sis-scotland_co2.zip 29-Jul-2004 10:23 15K
smo-samoa_co2.zip 29-Jul-2004 10:23 49K
spo-antarctica_s_pole_co2.zip 22-Jan-2004 11:15 62K
spo-antarctica_south_pl_co2.zip 29-Jul-2004 10:23 64K
stm-norway_atlantic_ocn_c02.zip 29-Jul-2004 10:23 37K
stm-norway_atlantic_ocn_co2.zip 22-Jan-2004 11:15 36K
stp-canada_pacific_ocn_co2.zip 29-Jul-2004 10:22 27K
syo-antarctica_co2.zip 29-Jul-2004 10:22 32K
tap-korea_co2.zip 29-Jul-2004 10:22 16K
tdf-argentina_co2.zip 29-Jul-2004 10:22 15K
trm-france_co2.zip 29-Jul-2004 10:22 14K
uta-utah_co2.zip 29-Jul-2004 10:22 16K
uum-mongolia_co2.zip 29-Jul-2004 10:22 16K
wes-germany_north_sea_co2.zip 29-Jul-2004 10:22 18K
wis-israel_co2.zip 29-Jul-2004 10:22 15K
wkt-texas_co2.zip 29-Jul-2004 10:22 96K
wlg-china_co2.zip 29-Jul-2004 10:22 30K
wpo-western_pacific_ocn_co2.zip 29-Jul-2004 10:22 175K
yon-japan_co2.zip 29-Jul-2004 10:22 14K
zep-spitsbergen_co2.zip 29-Jul-2004 10:22 29K
Apache/2.0.63 (CentOS) Server at islscp2.sesda.com Port 80