Index of /ISLSCP2_1/data/near-surface_met/cru_monthly_climate_xdeg
Name Last modified Size Description
Parent Directory -
-_image_tutorial.html 10-Jun-2005 10:43 120
0_cru_readme.txt 16-Dec-2004 13:50 9.8K
1_cru_monthly_climate_doc.pdf 10-Dec-2004 12:27 69K
cru5_climate_hd_changemap.asc 28-May-2004 13:58 513K
cru5_cloud_covr_1deg.zip 06-Aug-2004 10:17 2.5M
cru5_cloud_covr_hdeg.zip 28-May-2004 14:08 8.1M
cru5_diurnal_tmp_1deg.zip 06-Aug-2004 10:18 3.1M
cru5_diurnal_tmp_hdeg.zip 28-May-2004 14:14 11M
cru5_precip_1deg.zip 06-Aug-2004 10:19 3.0M
cru5_precip_hdeg.zip 28-May-2004 14:21 11M
cru5_temp_mean_1deg.zip 06-Aug-2004 10:22 3.5M
cru5_temp_mean_hdeg.zip 28-May-2004 14:27 13M
cru5_vapor_pres_1deg.zip 06-Aug-2004 10:33 3.1M
cru5_vapor_pres_hdeg.zip 28-May-2004 14:33 11M
cru5_wetday_frq_1deg.zip 06-Aug-2004 10:34 2.0M
cru5_wetday_frq_hdeg.zip 28-May-2004 14:36 6.6M
Apache/2.0.63 (CentOS) Server at islscp2.sesda.com Port 80