Index of /ISLSCP2_1/data/near-surface_met/cru_monthly_mean_xdeg
Name Last modified Size Description
Parent Directory -
-_image_tutorial.html 10-Jun-2005 10:43 120
0_cru_readme.txt 16-Dec-2004 13:51 9.8K
1_cru_monthly_climate_doc.pdf 10-Dec-2004 12:27 69K
cru5_cloud_covr_1d_1961-90.zip 06-Aug-2004 10:51 255K
cru5_cloud_covr_hd_1961-90.zip 28-May-2004 14:10 740K
cru5_diurnal_tmp_1d_1961-90.zip 06-Aug-2004 10:51 317K
cru5_diurnal_tmp_hd_1961-90.zip 28-May-2004 14:11 1.1M
cru5_frost_frq_1d_1961-90.zip 06-Aug-2004 10:51 244K
cru5_frost_frq_hd_1961-90.zip 28-May-2004 14:11 908K
cru5_mean_hd_changemap.asc 28-May-2004 14:07 513K
cru5_precip_1d_1961-90.zip 06-Aug-2004 10:51 242K
cru5_precip_hd_1961-90.zip 28-May-2004 14:11 834K
cru5_radiation_1d_1961-90.zip 06-Aug-2004 10:51 290K
cru5_radiation_hd_1961-90.zip 28-May-2004 14:12 707K
cru5_temp_max_1d_1961-90.zip 06-Aug-2004 10:51 360K
cru5_temp_max_hd_1961-90.zip 28-May-2004 14:13 1.3M
cru5_temp_mean_1d_1961-90.zip 06-Aug-2004 10:51 358K
cru5_temp_mean_hd_1961-90.zip 28-May-2004 14:14 1.3M
cru5_temp_min_1d_1961-90.zip 06-Aug-2004 10:52 361K
cru5_temp_min_hd_1961-90.zip 28-May-2004 14:14 1.3M
cru5_vapor_pres_1d_1961-90.zip 06-Aug-2004 10:52 313K
cru5_vapor_pres_hd_1961-90.zip 28-May-2004 14:15 1.1M
cru5_wetday_frq_1d_1961-90.zip 06-Aug-2004 10:52 322K
cru5_wetday_frq_hd_1961-90.zip 28-May-2004 14:16 1.1M
cru5_wind_1d_1961-90.zip 06-Aug-2004 10:52 258K
cru5_wind_hd_1961-90.zip 28-May-2004 14:16 652K
Apache/2.0.63 (CentOS) Server at islscp2.sesda.com Port 80