ISLSCP Initiative II |
|
This index of data sets is organized in a matrix with additional information for each data set. The data sets are organized by category. Click on the name of the Data Set you are interested in to continue the data-extraction process.
| Data Category | Data Set Title | Originating Institution/Project/Author | Date Range | Scale | Total Size (Compressed) |
Data Set Comments |
|---|---|---|---|---|---|---|
| Carbon | Air Sea CO2 Gas Exchange | Taro Takahashi, Lamont Doherty, Earth Observatory | 1995 | 5x4, 1 degree | 1.1 megs | |
| Atmospheric CO2 Consumption by Continential Erosion | Wolgang Ludwig, Univ. of Perpignan (France) | na | 1, 0.5 degree | 1.5 megs | ||
| CO2 Emissions from Fossil Fuel Burning | Gregg Marland, Brenkert (CDIAC) | 1950-1995 | 1 degree | 0.2 megs | Decadal resolution | |
| EDGAR Emission Database for Global Atmospheric Research | Jos Olivier, RIVM (The Netherlands) | 1970-1995 | 1 degree | 2.5 megs | Tabular and ASCII map data, decadal resolution | |
| FLUXNET CO2 Flux Measurements | ORNL DAAC (compiled from regional networks) | 1992-1995 | Point data | 5.7 megs | Harvard Forest and BOREAS NSA-OBS only | |
| Global River Fluxes of Carbon and Sediments to the Oceans | Wolgang Ludwig, Univ. of Perpignan (France) | na | 2.5x2, 1, 0.5 degree | 1.5 megs | Tabular and ASCII map data | |
| GlobalView: Atmospheric CO2 Concentrations | Ken Masarie, NOAA/CMDL Cooperative Air Sampling Network | Varies by site | Point data | 2.8 megs | GlobalView CO2 2003 data | |
| GlobalView: Atmospheric Methane Concentrations | Ken Masarie, NOAA/CMDL | Varies by site | Point data | 1.3 megs | GlobalView CH4 2001 data | |
| GPPDI Gridded NPP | Steve Prince (UMD), Daolan Zheng (U. Toledo) | Various | 0.5, 1 degree | 0.2 megs | ||
| GPPDI Net Primary Production (NPP) Class B Point Data | Olson, Scurlock (ORNL), Gower (U. Wisc.) | Various | Point data | 0.4 megs | ||
| IGBP NPP Model Intercomparison Data | Wolfgang Cramer (PIK) | na | 0.5, 1 degree | 0.5 megs | Potsdam NPP model intercomparison | |
| Hydrology, Soils, and Topography | Global Soil Water Storage Capacity of the Rooting Zone | Axel Kleidon (UMD) | 1987-1988 averaged | 1 degree | 0.3 megs | |
| GPCC Precipitation Monthly | Bruno Rudolf, GPCC (Germany) | 1986-1995 | 1, 0.5 degree | 45 megs | Monthly data | |
| GPCP Precipitation Monthly (Satellite & Gauge) | George Huffman, GPCP | 1986-1995 | 2.5, 1 degree | 26.3 megs | Monthly data | |
| GPCP Precipitation Pentad (Satellite & Gauge) | Pingping Xie, GPCP | 1986-1995 | 2.5, 1 degree | 65.7 megs | Pentad (5-day) data | |
| GRDC River Discharge Point Data | Thomas Maurer, GRDC (Germany) | 1986-1995 | point | 0.3 megs | ||
| GTS Gauge-Based Daily Precipitation | Xie, Janowiak (NOAA) | 1986-1995 | 1, 0.5 degree | 698 megs | Daily data | |
| HYDRO1k Elevation-derived Products | Kris Verdin (EDC) | na | 1, 0.5 degree | 1.9 megs | Max, Min, Mean, Stdev | |
| ISLSCP II Global Gridded Soil Characteristics | Scholes, Brown de Colstouny | na | 1 degree | 1.5 megs | ||
| River Routing Data (STN-30p) | Vörösmarty, Fekete (Univ. New Hampshire) | 1986-1995 | 1, 0.5 degree | 2.5 megs | Monthly averages | |
| UNH/GRDC Composite Monthly Runoff | Fekete, Vörösmarty (UNH) | 1986-1995 | 1, 0.5 degree | 27.6 megs | Monthly averages | |
| Near Surface Meteorology | ECMWF Meteorology Data | Beljaars, Betts, Brown de Colstoun | 1989-1995 | 1 degree | Monthly average, diurnal, and 3-hourly data | |
| NCEP II Reanalysis Meteorology Data | Paul Dirmeyer (COLA), Glenn White (NOAA) | 1986-1995 | 1 degree | 42.4 gigs | Monthly average, diurnal, and 3-hourly data | |
| Monthly Climatology | CRU Univ. East Anglia | 1986-1995 | 1, 0.5 degree | 46 megs | Monthly averages | |
| Monthly Mean Climatology 1961-1990 | CRU Univ. East Anglia | 1961-1990 averages | 1, 0.5 degree | 8.4 megs | Averaged months of 1961-1990 | |
| Radiation and Clouds | SRB ISCCP Clouds | Paul Stackhouse, NASA Langley | 1986-1995 | 1 degree | 440 megs | Monthly mean, sdev, max, min |
| SRB Radiation Fields | Paul Stackhouse, NASA Langley | 1986-1995 | 1 degree | 16 gigs | Monthly average, diurnal, and 3-hourly data | |
| Topograpically Corrected Radiation | Univ. of Maryland | 1 degree? | ||||
| Disaggregated Total Precipitation (GPCP/DX) | GPCP/SRB | May not have this in time. | ||||
| Snow, Sea Ice, and Oceans | Global Sea Ice Extent | Richard Armstrong, NSIDC | 1985-1994 | 1, 0.5, 0.25 degree | 21.2 megs | Tabular data and 1-degree ASCII maps. |
| Northern Hemisphere Snow Cover Extent | Richard Armstrong, NSIDC | 1985-1994 | 1, 0.5, 0.25 degree | 5.8 megs | Tabular data and 1-degree ASCII maps. | |
| Optimally Interpolated Sea Surface Temperature (SST) | Richard Reynolds, NCEP | 1986-1995 | 1 degree | 8 megs | ||
| Socioeconomic | Gridded Population of the World | Greg Yetman, CIESIN (Columbia University) | 1990, 1995 | 1, 0.5, 0.25 degree | 3.5 megs | |
| Global Gridded Gross Domestic Product (GDP), 1990 | Greg Yetman, CIESIN (Columbia University) | 1990 | 1, 0.5, 0.25 degree | 0.7 megs | ||
| Vegetation | Albedo (snow-free) | Don Dazlich, Colo. State Univ. | 1982-1998 | 1 degree | Processing preliminary version | |
| Albedo (snow-inclusive) | ERBE | 1986-1990 | 2.5, 1 degree | 1.9 megs | ||
| NOAA 5-year Average Monthly Snow-free Albedo from AVHRR | Ivan Csiszar (UMD) | na | 1, 0.5, 0.25 degree | 5 megs | ||
| AVHRR Albedo and BRDF from 1995 | Alan Strahler, Boston University | 1995 | 1, 0.5, 0.25 degree | 20.8 megs | ||
| MODIS Albedo from 2002 | Crystal Schaaf, Boston University | 2002 | 1, 0.5, 0.25 degree | 288 megs | ||
| MODIS Filled Albedo from 2002 | Crystal Schaaf, Boston University | 2002 | 1, 0.5, 0.25 degree | 234 megs | ||
| C4 Vegetation Percentage | Chris Still, UCSB | 1996-1998 | 1 degree | 0.03 megs | ||
| Continuous Fields of Vegetation Cover | Ruth DeFries, Matt Hansen (UMD) | 1992-1993 | 1, 0.5, 0.25 degree | 2.8 megs | ||
| Ecosystem Rooting Depths | Rob Jackson (Duke U), H. Jochen Schenk (Cal. S. Fullerton) | na | 1 degree | 0.1 megs | ||
| FASIR NDVI Biophysical Parameter Fields | Sietse O. Los, University of Wales (U.K.) | 1982-1998 | 1, 0.5, 0.25 degree | 630 megs | ||
| FASIR NDVI Monthly | Sietse O. Los, University of Wales (U.K.) | 1982-1998 | 1, 0.5, 0,25 degree | 188 megs | ||
| GIMMS NDVI | Tucker, Pinzon, Brown (NASA/GSFC) | 1981-2002 | 1, 0.5, 0,25 degree | 136 megs | ||
| Historical Croplands Cover | Ramankutty and Foley | 1700-1992 | 1, 0.5 degree | 1.7 megs | ||
| Historical Land Cover & Land Use | Kees Klein Goldewijk, RIVM (The Netherlands) | 1700-1990 | 1, 0.5 degree | 0.2 megs | ||
| Leaf Area Index (LAI) from Field Measurements | Scurlock (ORNL), Gower (U. Wisc) | 1932-2000 | Point data | 0.2 megs | ||
| MODIS Land Cover | Mark Friedl, Alan Strahler | 2000 | 1, 0.5. 0.25 degree | |||
| Potential Vegetation | Ramankutty and Foley | na | 1, 0.5 degree | 0.4 megs | ||
| UMD Global Land Cover Classifications | Ruth DeFries, Matt Hansen (UMD) | 1992-1993 | 1, 0.5, 0.25 degree | 2.8 megs | AVHRR-based maps | |
| Vegetation Classification (IGBP-DIScover) | Tom Loveland, EROS Data Center | 1992-1993 | 1, 0.5, 0.25 degree | 10.1 megs | IGBP, and SiB data | |
| Ancillary | Land/Water Mask | Tom Logan, Jet Propulsion Laboratory (JPL) | na | 1, 0.5, 0.25 degree | 0.5 megs | |
| Land Outline Overlays | GSFC | na | 1, 0.5, 0.25 degree | 0.08 megs | ||
| Latitude and Longitude Grid Coordinate Data | GSFC | na | 1, 0.5, 0.25 degree | 0.5 megs | ||
| Data Category | Data Set Title | Originating Institution/Project/Author | Date Range | Scale | Total Size (Compressed) |
Data Set Comments |
Related Pages:
ISLSCP Initiative II Home
Selecting Data by Details
Revision Date: March 28, 2007