ISLSCP Initiative II |
|
This is a list of parameters included in the ISLSCP II data sets. Each parameter can appear in multiple data sets. The list is organized alphabetically by parameter, and includes additional scaling and unit information for each parameter. Click on the name of the Data Set you are interested in to continue the data-extraction process.
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Albedo | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | fixed | 1 degree | unitless |
| ERBE Monthly Albedo | 1986-1990 | monthly | 2.5, 1 degree | unitless | |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | fixed | 1 degree | percent | |
| NOAA 5-year Average Monthly Snow-free Albedo from AVHRR | 1985-1991 | 5-year average | 1, 0.5, 0.25 degree | unitless | |
| Albedo, All-Sky Surface | SRB Radiation Data | 1986-1995 | monthly | 1 degree | unitless |
| Albedo, Black-Sky | AVHRR Albedo and BRDF from 1995 | 1995 | monthly | 1, 0.5, 0.25 degree | unitless |
| MODIS Albedo from 2002 | 2002 | every 16 days | 1, 0.5, 0.25 degree | unitless | |
| MODIS Filled Albedo from 2002 | 2002 | every 16 days | 1, 0.5, 0.25 degree | unitless | |
| Albedo, Clear-Sky Surface | SRB Radiation Data | 1986-1995 | monthly | 1 degree | unitless |
| Albedo, Snow-Free | Snow-Free Albedo and Background VIS/NIR Reflectances | 1982-1998 | monthly | 1 degree | unitless |
| Albedo, White-Sky | AVHRR Albedo and BRDF from 1995 | 1995 | monthly | 1, 0.5, 0.25 degree | unitless |
| MODIS Albedo from 2002 | 2002 | every 16 days | 1, 0.5, 0.25 degree | unitless | |
| MODIS Filled Albedo from 2002 | 2002 | every 16 days | 1, 0.5, 0.25 degree | unitless | |
| Aspect | HYDRO1k Elevation-derived Products | na | na | 0.5 degree | degrees from North |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Bare Ground Cover | Continuous Fields of Vegetation Cover | 1992 | na | 1, 0.5, 0.25 degree | percent |
| BRDF Parameters | AVHRR Albedo and BRDF from 1995 | 1995 | monthly | 1, 0.5, 0.25 degree | unitless |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Elevation | HYDRO1k Elevation-derived Products | na | once | 0.5 degree | meters |
| River Routing Data (STN-30p) | na | once | 1, 0.5 degree | meters | |
| Evaporation Rate | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | mm/sec |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Gross Domestic Product (GDP) | Global Gridded Gross Domestic Product (GDP), 1990 | 1990 | na | 1, 0.5, 0.25 degree | US dollars |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Heat Flux, Latent | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | W/m2 |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | 3hr-diurnal | 1 degree | W/m2 | |
| Heat Flux, Sensible | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | W/m2 |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | 3hr-diurnal | 1 degree | W/m2 | |
| Humidity, Relative | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | percent |
| Humidity, Specific 10m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6hr-diurnal | 1 degree | kg/kg |
| Humidity, Specific 125m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6hr-diurnal | 1 degree | kg/kg |
| Humidity, Specific 2m | NCEP II Reanalysis Meteorology Data | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | kg/kg |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Insolation, Top of Atmosphere (ToA) | SRB Radiation Data | 1986-1995 | 3hr-diurnal, monthly | 1 degree | W/m2 |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Land Area | Global Population of the World | 1995, 1995 | na | 1, 0.5, 0.25 degree | km2 |
| Land Cover Classification | EDC Land Cover Data (BATS) | 1992-1993 | na | 1, 0.5, 0.25 degree | land cover class |
| EDC Land Cover Data (IGBP) | 1992-1993 | na | 1, 0.5, 0.25 degree | land cover class | |
| EDC Land Cover Data (SiB) | 1992-1993 | na | 1, 0.5, 0.25 degree | land cover class | |
| GPPDI Gridded NPP | various | na | 0.5 degree | land cover class | |
| Historical Land Cover & Land Use | 1700-1990 | various | 1, 0.5 degree | land cover class | |
| Leaf Area Index (LAI) from Field Measurements | 1932-2001 | various | point | land cover class | |
| MODIS Land Cover | 2001 | na | 1, 0.5, 0.25 degree | land cover class | |
| Potential Vegetation | 1992-1993 | yearly | 1, 0.5 degree | land cover class | |
| UMD Global Land Cover Classifications | 1992-1993 | na | 1, 0.5, 0.25 degree | land cover class | |
| Land Outlines | Land Outline Overlay | na | na | 1, 0.5, 0.25 degree | na |
| Land-Water Mask | Land-Water Masks | na | na | 1, 0.5, 0.25 degree | na |
| Latent Heat Flux | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | W/m2 |
| Latitude & Longitude Grid Corrdinates | Latitude & Longitude Grid Corrdinates | na | na | 1, 0.5, 0.25 degree | na |
| Leaf Area Index (LAI) | FASIR NDVI Biophysical Parameter Fields | 1982-1998 | monthly | 1, 0.5, 0.25 degree | unitless |
| Leaf Area Index (LAI) from Field Measurements | 1932-2001 | various | point | unitless | |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Methane Atmospheric Concentration | GlobalView: Atmospheric Methane Concentrations | various | various | point | ? |
| Methane Emissions | EDGAR Emission Database for Global Atmospheric Research | 1970-1995 | decadal | 1 degree | kg/year |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| N2O Emissions | EDGAR Emission Database for Global Atmospheric Research | 1970-1995 | decadal | 1 degree | kg/year |
| NDVI | FASIR NDVI Monthly | 1982-1998 | monthly | 1, 0.5, 0.25 degrees | unitless |
| GIMMS NDVI Monthly | 1981-2002 | monthly | 1, 0.5, 0.25 degree | unitless | |
| Net Ecosystem Exchange (NEE) | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | gm C/m2/day (or week/ month/year) |
| NMVOC Emissions | EDGAR Emission Database for Global Atmospheric Research | 1970-1995 | decadal | 1 degree | kg/year |
| NOx Emissions | EDGAR Emission Database for Global Atmospheric Research | 1970-1995 | decadal | 1 degree | kg/year |
| NPP (Net Primary Production) | GPPDI Gridded NPP | various | na | 0.5 degree | gm C/m2/year |
| NPP Above Ground | GPPDI Gridded NPP | various | na | 1, 0.5 degree | gm C/m2/year |
| GPPDI NPP Class B Point Data | various | yearly | point | gm C/m2/year | |
| Leaf Area Index (LAI) from Field Measurements | 1932-2001 | various | point | gm dry matter/ m2/year | |
| NPP Average | IGBP NPP Model Intercomparison Data | various | yearly | 1, 0.5 degree | gm C/m2/year |
| NPP Below Ground | GPPDI NPP Class B Point Data | various | yearly | point | gm C/m2/year |
| Leaf Area Index (LAI) from Field Measurements | 1932-2001 | various | point | gm dry matter/ m2/year | |
| NPP Total | GPPDI Gridded NPP | various | na | 1, 0.5 degree | gm C/m2/year |
| GPPDI NPP Class B Point Data | various | yearly | point | gm C/m2/year | |
| Leaf Area Index (LAI) from Field Measurements | 1932-2001 | various | point | gm dry matter/ m2/year | |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Orography | NCEP II Reanalysis Meteorology Data | 1986-1995 | fixed | 1 degree | meters |
| Ozone, Column | SRB Cloud Data | 1986-1995 | monthly | 1 degree | dobson units |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| PAR (Photosynthetically Active Radiation) | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | mol/m2/ month (or year) |
| PAR All-Sky Flux | SRB Radiation Data | 1986-1995 | 3hr-diurnal, monthly | 1 degree | unitless |
| Population Counts | Global Population of the World | 1990, 1995 | yearly | 1, 0.5, 0.25 degree | persons |
| Population Density | Global Population of the World | 1990, 1995 | yearly | 1, 0.5, 0.25 degree | persons/km2 |
| Potential Vegetation | Potential Vegetation | 1992-1993 | yearly | 1, 0.5 degree | land cover class |
| Precipitation | CRU Monthly Climate | 1986-1995 | monthly | 1, 0.5 degree | mm |
| CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | mm/day | |
| FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | mm/month (or year) | |
| GPCC Monthly Precipitation | 1986-1995 | monthly | 1, 0.5 degree | mm/month | |
| GPCP Monthly Precipitation | 1986-1995 | monthly | 2.5, 1 degree | mm/day | |
| GPCP Pentad Precipitation | 1986-1995 | every 5 days | 2.5, 1 degree | mm/day | |
| GTS Gauge-Based Daily Precipitation | 1986-1995 | daily | 1, 0.5 degree | mm/day | |
| Precipitation Rate | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal, monthly | 1 degree | mm/sec |
| Precipitation, Annual | GPPDI NPP Class B Point Data | various | yearly | point | mm |
| Precipitation, Convective | NCEP II Reanalysis Meteorology Data | 1986-1995 | 3-hourly | 1 degree | kg/m2/sec |
| Precipitation, Total | NCEP II Reanalysis Meteorology Data | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | kg/m2/sec |
| Pressure, Air | Air Sea CO2 Gas Exchange | 1995 | monthly average | 5x4, 1 degree | uatm |
| FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | Kpa | |
| Pressure, Cloud-Top | SRB Cloud Data | 1986-1995 | monthly | 1 degree | mb |
| Pressure, Surface | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal, 6hr-diurnal | 1 degree | Pa |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | 3hr-diurnal | 1 degree | Pa | |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Temperature (annual) | GPPDI NPP Class B Point Data | various | yearly | point | degrees C |
| Temperature, Air | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | degrees C |
| Temperature, Air 10m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6hr-diurnal | 1 degree | degrees K |
| Temperature, Air 125m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6hr-diurnal | 1 degree | degrees K |
| Temperature, Air 2m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6-hourly, 3hr-diurnal, 6hr-diurnal | 1 degree | degrees K |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | degrees K | |
| Temperature, Cloud-top | SRB Cloud Data | 1986-1995 | monthly | 1 degree | degrees K |
| Temperature, Dew Point 2m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6-hourly, 3hr-diurnal, 6hr-diurnal | 1 degree | degrees K |
| Temperature, Diurnal Range | CRU Monthly Climate | 1986-1995 | monthly | 1, 0.5 degree | degrees C |
| CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | degrees C | |
| Temperature, Maximum | CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | degrees C |
| Temperature, Mean | CRU Monthly Climate | 1986-1995 | monthly | 1, 0.5 degree | degrees C |
| CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | degrees C | |
| Temperature, Minimum | CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | degrees C |
| Temperature, Sea Surface | Air Sea CO2 Gas Exchange | 1995 | monthly average | 5x4, 1 degree | degrees C |
| ECMWF Near-Surface Meteorology Parameters | 1986-1995 | monthly | 1 degree | degrees K | |
| Temperature, Skin | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly | 1 degree | degrees K |
| Temperature, Snow | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | monthly | 1 degree | degrees K |
| Temperature, Soil 0-10cm depth | NCEP II Reanalysis Meteorology Data | 1986-1995 | monthly | 1 degree | degrees K |
| Temperature, Soil 10-200cm depth | NCEP II Reanalysis Meteorology Data | 1986-1995 | 3hr-diurnal | 1 degree | degrees K |
| Temperature, Soil 5cm depth | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | degrees C |
| Temperature, Surface Skin | SRB Cloud Data | 1986-1995 | monthly | 1 degree | degrees K |
| SRB Radiation Data | 1986-1995 | monthly | 1 degree | degrees K | |
| Tree Cover | Continuous Fields of Vegetation Cover | 1992 | na | 1, 0.5, 0.25 degree | percent |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Vapor Pressure | CRU Monthly Climate | 1986-1995 | monthly | 1, 0.5 degree | hPa |
| CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | hPa | |
| Vapor Pressure Deficit | FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | kPa |
| Vegetation Cover | FASIR NDVI Biophysical Parameter Fields | 1982-1998 | monthly | 1, 0.5, 0.25 degree | unitless |
| Vegetation Fraction | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | fixed | 1 degree | unitless |
| Vegetation, C4 | C4 Vegetation Percentage | na | na | 1 degree | percent |
| Vegetation, Potential | Potential Vegetation | 1992-1993 | yearly | 1, 0.5 degree | land cover class |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Water Cover | Continuous Fields of Vegetation Cover | 1992 | na | 1, 0.5, 0.25 degree | percent |
| Water Storage of the Rooting Zone | Global Soil Water Storage Capacity of the Rooting Zone | 1987-1988 averaged | na | 1 degree | mm of H2O |
| Water Vapor, Column | SRB Cloud Data | 1986-1995 | monthly | 1 degree | gm/cm2 |
| Wet Day Frequency | CRU Monthly Climate | 1986-1995 | monthly | 1, 0.5 degree | days |
| CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | days | |
| Wind | CRU Monthly Mean 1961-1990 | 1961-1990 | monthly | 1, 0.5 degree | m/sec |
| Wind Speed | Air Sea CO2 Gas Exchange | 1995 | monthly average | 5x4, 1 degree | m/sec |
| FLUXNET CO2 Flux Measurements | 1992-1995 | hourly, daily, weekly, monthly, yearly | point | m/sec | |
| Wind Speed, 10m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal, 6hr-diurnal | 1 degree | m/sec |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | m/sec | |
| Wind Speed, 125m | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 6hr-diurnal | 1 degree | m/sec |
| Wind Stress | ECMWF Near-Surface Meteorology Parameters | 1986-1995 | 3-hourly, 3hr-diurnal | 1 degree | N/m2 |
| NCEP II Reanalysis Meteorology Data | 1986-1995 | 3hr-diurnal | 1 degree | N/m2 | |
Top || A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| Parameter | Data Set Name | Temporal Coverage | Temporal Frequency | Spatial Coverage | Units |
|---|---|---|---|---|---|
| Zero Plane Displacement | FASIR NDVI Biophysical Parameter Fields | 1982-1998 | monthly | 1, 0.5, 0.25 degree | unitless |
Related Pages:
ISLSCP Initiative II Home
ISLSCP II Parameter List
Revision Date: April 25, 2007