ISLSCP Initiative II |
|
The ISLSCP II Web site and data set are changing and growing. As new data sets and documents are added, or existing ones updated, this page will list those changes and give you links to the pages. The changes are listed by date. At the bottom of this page is a table showing the unfinished data sets (as of Jan. 2004) and their current status.
The table below lists all of the unfinished data sets (as of January 2004), their current status, and estimated completion date. As the data sets are completed, the entry will change to green and they will be placed into the "What's New" list above.
| Data Category | Data Set Title | Data Set & Document Status (what needs to be done) |
Date Completed |
|---|---|---|---|
| Carbon | CO2 Emissions from Fossil Fuel Burning | Sept 29, 2004 | |
| EDGAR Emission Database for Global Atmospheric Research | Oct 29, 2004 | ||
| Global River Fluxes of Carbon and Sediments to the Oceans | Oct 18, 2004 | ||
| FLUXNET CO2 Flux Measurements | Feb 3, 2004 | ||
| GlobalView: Atmospheric CO2 Concentrations | July 29, 2004 | ||
| GlobalView: Atmospheric Methane Concentrations | July 12, 2004 | ||
| Hydrology, Soils, and Topography | Global Precipitation Climatology Centre (GPCC) Monthly Precipitation | Aug 2, 2004 | |
| GTS Gauge-Based Daily Precipitation | Oct 21, 2004 | ||
| HYDRO1k Elevation-derived Products | Sept 28, 2004 | ||
| ISLSCP II Global Gridded Soil Characteristics | Nov 3, 2004 | ||
| River Routing Data (STN-30p) | Sept 13, 2004 | ||
| GRDC River Discharge Point Data | Oct 6, 2004 | ||
| UNH/GRDC Composite Monthly Runoff | Oct 6, 2004 | ||
| Near Surface Meteorology | CRU Monthly Climatology | May 28, 2004 | |
| CRU Monthly Mean Climatology 1961-1990 | May 28, 2004 | ||
| ECMWF Meteorology Data | Nov 17, 2004 | ||
| NCEP II Reanalysis Meteorology Data | July 2, 2004 | ||
| Radiation and Clouds | SRB ISCCP Clouds | Feb 12, 2004 | |
| SRB Radiation Fields | July 2, 2004 | ||
| Socioeconomic | Gridded Population of the World | May 20, 2004 | |
| Global Gridded Gross Domestic Product (GDP), 1990 | May 20, 2004 | ||
| Vegetation | Snow-Free Albedo and Background VIS/NIR Reflectances | Dec 14, 2004 | |
| AVHRR Albedo and BRDF from 1995 | Feb 26, 2004 | ||
| MODIS Albedo from 2001 | Oct 21, 2004 | ||
| NOAA Albedo (snow-free) | May 17, 2004 | ||
| FASIR NDVI Biophysical Parameter Fields | Oct 19, 2004 | ||
| FASIR NDVI Monthly | Oct 6, 2004 | ||
| GIMMS NDVI | Oct 4, 2004 | ||
| Vegetation Classification (IGBP-DIScover) | Oct 8, 2004 | ||
| Data Category | Data Set Title | Data Set Comments | Date Completed |
Related Pages:
ISLSCP Initiative II Home
What's New in ISLSCP II
Revision Date: December 14, 2004